21/05a- 2
Well Header
Wellbores (1)
21/05a- 2
Original
Formation Tops (11)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 21/05a- 2 | Horda | Cenozoic | 1718.000 | 1692.879 | Lloyds Register |
| Stronsay | Cenozoic | 1718.000 | 1692.879 | Lloyds Register | |
| Grid Sandstone | Cenozoic | 1781.000 | 1755.878 | Lloyds Register | |
| Caran Sanstone | 1864.000 | 1838.876 | Lloyds Register | ||
| Balder | Cenozoic | 2235.000 | 2209.801 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2235.000 | 2209.801 | Lloyds Register | |
| Moray | Mesozoic | 2235.000 | 2209.801 | Lloyds Register | |
| Sele | Mesozoic | 2276.000 | 2250.788 | Lloyds Register | |
| Forties Sandstone | Mesozoic | 2315.000 | 2289.778 | Lloyds Register | |
| Montrose | Mesozoic | 2378.000 | 2352.761 | Lloyds Register | |
| Lista | Mesozoic | 2378.000 | 2352.761 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05a- 2 | 3 | 4 | 4 | 15 | 11 | 1 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 21/05a- 2 | Cuttings | 780.29 | 2393.29 | -- | -- | . |
| 21/05a- 2 | Core #1 | 1867.81 | 1886.41 | -- | -- | preserved samples taken . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 21/05a- 2 | 151.0283966064453 | 2392.679931640625 | 9 | 0 | 2026-08-06 10:10:30.421212+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
21/05a- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 765.048 | 2392.5276000000003 | 10680 |
| caliper | CALI | CGG Digital Well Logs | 765.2004000000001 | 2392.5276000000003 | 10679 |
| comp_sonic | DT | CGG Digital Well Logs | 765.5052000000001 | 2379.5736 | 10592 |
| deep_resistivity | ILD | CGG Digital Well Logs | 766.1148000000001 | 2390.2416000000003 | 10658 |
| density_correction | DRHO | CGG Digital Well Logs | 765.8100000000001 | 2392.6800000000003 | 10676 |
| gamma_ray | SGR | CGG Digital Well Logs | 753.7704 | 2383.3836 | 10694 |
| gamma_ray | CGR | CGG Digital Well Logs | 753.618 | 2383.3836 | 10695 |
| gamma_ray | GR | CGG Digital Well Logs | 151.0284 | 2383.2312 | 14648 |
| med_resistivity | ILM | CGG Digital Well Logs | 766.2672 | 2391.6132000000002 | 10666 |
| neutron_por | NPHI | CGG Digital Well Logs | 765.2004000000001 | 2387.0412 | 10643 |
| pef | PEF | CGG Digital Well Logs | 765.8100000000001 | 2392.5276000000003 | 10675 |
| potassium | POTA | CGG Digital Well Logs | 753.618 | 2383.536 | 10696 |
| thorium | THOR | CGG Digital Well Logs | 753.618 | 2383.536 | 10696 |
| uranium | URAN | CGG Digital Well Logs | 753.618 | 2383.536 | 10696 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 21/05a- 2 | 30 | 2393.290 | 2368.047 | D:\BigSpatial\nsta_raw\CGG_Deviation\21-5a-2 7932cr-CGG_Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...